Nickel wire is a silver-white metal. Pure nickel has good plasticity and ductility, corrosion resistance and heat resistance.
Hightop specializes in the production of Nickel 200, 201 and high-purity uniform shape nickel wire, suitable for the production of vacuum devices, electronic components, chemical production of strong alkali filters.
Chemical Composition
| | Chemical Composition, % |
Type | UNS | Ni, ≥ | C, ≤ | Si, ≤ | Mn, ≤ | S, ≤ | Fe, ≤ | Cu, ≤ |
Nickel 200 | N02200 | 99.0 | 0.15 | 0.35 | 0.35 | 0.01 | 0.4 | 0.25 |
Nickel 201 | N02201 | 99.0 | 0.02 | 0.35 | 0.35 | 0.01 | 0.4 | 0.25 |
Properties
| | Mechanical Properties |
Type | UNS | Tensile Strength, MPa (ksi), ≥ | Yield Strength, MPa (ksi), ≥ | Elongation in 2 in. (50 mm), %, ≥ | Condition |
Nickel 200 | N02200 | 550 (80) | 415 (60) | 10 | Cold-worked |
Nickel 201 | N02201 | 380 (55) | 105 (15) | 40 | Annealed |
Physical Properties |
Density | 8.902 g/cm3 |
Melting Point | 1455 ℃ |
Boiling Point | 2732 ℃ |
Electrical Risistance | 69.3 nΩ·m (20 °C) |
Specific Heat | 0.44 kJ/kg·K |
Thermal Conductivity | 90.9 W·m-1/K |
Thermal Expansion | 13.4 µm·m-1/K (25 °C) |
Tolerance
Diameter (mm) | Tolerance (mm) |
0.020-0.049 | +0.002, -0.001 |
0.050-0.074 | ±0.002 |
0.075-0.089 | ±0.002 |
0.090-0.109 | +0.003, -0.002 |
0.110-0.169 | ±0.003 |
0.170-0.184 | ±0.004 |
0.185-0.199 | ±0.004 |
0.200-0.299 | ±0.005 |
0.300-0.310 | ±0.006 |
0.320-0.499 | ±0.006 |
0.500-0.599 | ±0.006 |
0.600-0.799 | ±0.008 |
0.800-0.999 | ±0.008 |
1.00-1.20 | ±0.009 |
1.20-1.40 | ±0.009 |
1.40-1.60 | ±0.010 |
1.60-1.80 | ±0.010 |
1.80-2.00 | ±0.010 |
2.00-2.50 | ±0.012 |
2.50-3.00 | ±0.015 |
3.00-4.00 | ±0.020 |
4.00-5.00 | ±0.020 |
Request A Quote
Comments are closed.