Hastelloy Wire, Hastelloy C276, C22, B3, B2
Hastelloy is a trademark of a series of high-strength nickel-based corrosion-resistant alloys produced by Haynes International. It is mainly divided into two major categories: nickel-chromium alloy and nickel-chromium-molybdenum alloy. Hastelloy wire has good corrosion resistance and thermal stability, and is used in aviation and chemical fields.
We supply Hastelloy wire including:
- Hastelloy B2 wire
- Hastelloy B3 wire
- Hastelloy C22 wire
- Hastelloy C276 wire, etc.
Chemical Composition
Composition, % | |||||||||||||
Hastelloy | Alloy | C, ≤ | Si, ≤ | Mn, ≤ | P, ≤ | S, ≤ | Cr | Ni | Mo | Co, ≤ | W | V, ≤ | Fe |
C276 | N10276 | 0.01 | 0.08 | 1.00 | 0.04 | 0.03 | 14.5-16.5 | Bal. | 15.0-17.0 | 2.5 | 3.4-4.5 | 0.35 | 4.0-7.0 |
C22 | N06022 | 0.015 | 0.08 | 0.05 | 0.02 | 0.02 | 20.0-22.5 | Bal. | 12.5-14.5 | 2.5 | 2.5-3.5 | 0.35 | 2.0-6.0 |
B2 | N10665 | 0.02 | 0.10 | 1.00 | 0.04 | 0.03 | ≤ 1.0 | Bal. | 26.0-30.0 | 1.0 | – | – | ≤ 2.0 |
B3 | N10675 | 0.01 | 0.10 | 3.0 | 0.03 | 0.01 | 1.0-3.0 | ≥ 65.0 | 27.0-32.0 | 3.0 | 3.0 | 0.20 | 1.0-3.0 |
Density
Density | |||
Hastelloy | Alloy | lb/in.3 | g/cm3 |
C276 | N10276 | 0.321 | 8.87 |
C22 | N06022 | 0.314 | 8.69 |
B2 | N10665 | 0.333 | 9.22 |
B3 | N10675 | 0.333 | 9.22 |
Mechanical Property
Tensile Strength, | Yield Strength, 0.2% | Elongation in 2 in. (50.8 mm) | Rockwell Hardness | |||
Hastelloy | Alloy | ksi (MPa) ≥ | ksi (MPa) ≥ | %,≥ | HRB, ≤ | Form |
C276 | N10276 | 100 (690) | 41 (283) | 40 | 100 | Rod |
C22 | N06022 | 100 (690) | 45 (310) | 45 | 100 | |
B2 | N10665 | 110 (760) | 50 (345) | 45 | 100 | Plate, Sheet, and Strip |
B3 | N10675 | 110 (760) | 51 (350) | 40 | 100 |
Comments are closed.